| Brand | Model | Year | Sales name | Country version |
|---|---|---|---|---|
| CF MOTO | CFORCE 600 EFI 4X4 | 2020 | AMERICA | |
| CF MOTO | CFORCE 500 4X4 | 2020 | EPS | AMERICA |
| CF MOTO | CFORCE 400 EFI 4X4 | 2020 | AMERICA | |
| CF MOTO | ZFORCE 500 EFI 4X4 | 2020 | Trail | AMERICA |
| CF MOTO | CFORCE 600 EFI 4X4 | 2020 | Touring | AMERICA |
| CF MOTO | CFORCE 500 HO 4X4 | 2016 | EPS | AMERICA |
| CF MOTO | ZFORCE 500 HO 4X4 | 2016 | Trail EPS | AMERICA |
| CF MOTO | CFORCE 400 EFI 4X4 | 2016 | AMERICA | |
| CF MOTO | UFORCE 500 HO 4X4 | 2016 | EPS | AMERICA |
